Title | Category | Tags | Skill Level |
---|---|---|---|
Examples of Thrust code for GPU Parallelization | Learning | cuda, parallelization, gpus | Beginner |
Thrust resources | Learning | parallelization, gpus, parallelism, performance, resources | Beginner, Intermediate |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Deep learning for biomedical image analysis | Southern Connecticut State University | Binlin Wu | big-data, AI, deep-learning, machine-learning, python, matlab, gpus, tensorflow | In Progress |
An optimized search algorithm for gravitational waves from post-merger remnants | University of Rhode Island | Gaurav Khanna | astrophysics, hpc-getting-started, parallelism, python, gpus, HPC, conda, cuda, parallelization | In Progress |
Assembly and Taxonomic Profiling of Metagenomic Sequences using Deep Learning | University of Rhode Island | Gaurav Khanna | biology, data, neural-network, Domain-Specific, AI, bioinformatics, deep-learning, machine-learning, python, Hardware, gpus | Recruiting |
Name | Region | Skills | Interests |
---|---|---|---|
Adrian Del Maestro | Northeast | ||
Brian Haymore | RMACC | ||
Chris Carothers | CAREERS | ||
Thomas Cheatham | RMACC | ||
Grant Scott | Great Plains | ||
Gil Speyer | RMACC | ||
Matthew Moseley | Kentucky | ||
Gaurav Khanna | CAREERS, Northeast | ||
Brian Gregor | Northeast | ||
Jeff Dusenberry | Northeast | ||
Shaohao Chen | Northeast | ||
Shawn Doughty | Northeast | ||
Shawn Sivy | CAREERS |
Name | Skills | Interests |
---|---|---|
Gaurav Khanna |