Name | Region | Skills | Interests |
---|---|---|---|
Brian Haymore | RMACC, Campus Champions | ||
Charles Forsyth | Campus Champions | ||
Jeff Falgout | Campus Champions, RMACC | ||
Kali McLennan | Campus Champions, Great Plains | ||
Ruben Lara | Campus Champions | ||
Trey Breckenridge | Campus Champions |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Optimization of Mouse Social Behavior Data Analyses Pipeline | University of Delaware | Anita Schwartz | bash, batch-jobs, environment-modules, job-sizing, lustre, matlab, nfs, putty, scheduling, sge, slurm, ssh, unix-environment, x11 | Complete |
Title | Category | Tags | Skill Level |
---|---|---|---|
NCSA HPC Training Moodle | Learning | performance-tuning, profiling, parallelization, lustre, technical-training-for-hpc, training, workforce-development, openmp, python, mpi, cybersecurity | Beginner, Intermediate |
University of Utah
RMACC, Campus Champions
mentor, research computing facilitator
University of Oklahoma
Campus Champions, Great Plains
mentor, research computing facilitator
United States Geological Survey
Campus Champions, RMACC
research computing facilitator, ci systems engineer
Cornell University
ACCESS CSSN
mentor, researcher/educator, research computing facilitator, research software engineer, ci systems engineer, Consultant
University of California, Riverside
ACCESS CSSN
student-facilitator, cssn
University of Utah
RMACC, Campus Champions
mentor, research computing facilitator