Title | Category | Tags | Skill Level |
---|---|---|---|
Cornell Virtual Workshop | Learning | slurm, cuda, globus, file-transfer, r, python, mpi, matlab, parallelism, performance-tuning | Beginner, Intermediate, Advanced, Expert |
HPC University | Learning | compiling, debugging, r, python, mpi, matlab, cyberinfrastructure, performance, Professional-Development | Beginner, Intermediate, Advanced, Expert |
XSEDE Roadmap Training | Learning | scheduler, mpi, globus, r, python, mpi, matlab, visualization, xsede | Beginner, Intermediate, Advanced, Expert |
Name | Region | Skills | Interests |
---|---|---|---|
John Goodhue | CAREERS, Northeast | ||
Adrian Del Maestro | Northeast | ||
Brett Milash | RMACC | ||
Martin Cuma | RMACC | ||
Kaylea Nelson | CAREERS | ||
Grant Scott | Great Plains | ||
Carrie Brown | Great Plains | ||
Timothy Middelkoop | Great Plains | ||
Keri Toksu | Northeast | ||
Thomas Langford | CAREERS | ||
George Young | CAREERS | ||
James Deaton | Great Plains | ||
Rob Coyne | CAREERS | ||
Brian Gregor | Northeast | ||
David Oury | Northeast | ||
Jacob Pessin | Northeast | ||
Juan Vanegas | Northeast | ||
Shawn Doughty | Northeast | ||
Spencer Pruitt | Northeast | ||
Wirawan Purwanto | Northeast | ||
Shawn Sivy | CAREERS |
Name | Skills | Interests |
---|---|---|
Rob Coyne |
The NVIDIA Deep Learning Institute (DLI), the Hewlett Packard Enterprise Data Science Institute at the University of Houston, the Texas A&M Institute of Data Science, the Texas A&M High Pe
Read More →