| Name | Region | Skills | Interests |
|---|---|---|---|
| Brian Haymore | Campus Champions, CCMNet | ||
| Charles Forsyth | Campus Champions | ||
| Daniel Benedict | CCMNet | ||
| Deborah Penchoff | Campus Champions | ||
| Jeff Falgout | Campus Champions | ||
| Kali McLennan | Campus Champions, Great Plains | ||
| Michael Schnaitter | ACCESS CSSN | ||
| Ruben Lara | Campus Champions | ||
| Trey Breckenridge | Campus Champions |
| Project Title | Project Institution | Project Owner | Tags | Status |
|---|---|---|---|---|
| Optimization of Mouse Social Behavior Data Analyses Pipeline | University of Delaware | Anita Schwartz | bash, batch-jobs, environment-modules, job-sizing, lustre, matlab, nfs, putty, scheduling, sge, slurm, ssh, unix-environment, x11 | Complete |
There are no Affinity Groups associated with this topic. View All Affinity Groups.
| Title | Date |
|---|---|
| TACC Maintenance and Stockyard Outage | 05/27/25 |
No events or trainings are currently scheduled.
There are no Resources associated with this topic. View All Resources.
There are no people with this tag.
University of Massachusetts, Dartmouth
CAREERS, Northeast, CCMNet
student-facilitator, CCMNet