Name | Region | Skills | Interests |
---|---|---|---|
Charles Forsyth | Campus Champions | ||
Balamurugan Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Daniel Howard | RMACC, Campus Champions, ACCESS CSSN | ||
Edwin Posada | Campus Champions | ||
Eden Furtak-Cole | Campus Champions | ||
Fernando Garzon | ACCESS CSSN | ||
Jordan Hayes | Campus Champions | ||
Jason Wells | Campus Champions | ||
Nick Dusek | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Tom Maiden | ACCESS CSSN | ||
William Lai | ACCESS CSSN |
Name | Roles | Skills | Interests |
---|---|---|---|
Balamurugan Desinghu |
mentor rcf |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Amsterdam Modeling Suite Software Usage on Penn State’s Roar Computer Clusters | Penn State University - Altoona Campus | Jeffrey J. Nucciarone | batch-jobs, cluster-support, computational-chemistry, file-transfer, hpc-operations, job-sizing, management, pbs, permissions, provisioning, putty, quantum-mechanics, schedulers, scheduling, ssh, technical-training-for-hpc, terminal-emulation-and-window-management | Complete |