Name | Region | Skills | Interests |
---|---|---|---|
Michael Blackmon | Campus Champions | ||
Brian Haymore | RMACC, Campus Champions | ||
Kevin Bryan | Campus Champions | ||
Christina Divoll | Campus Champions, ACCESS CSSN | ||
Charles Forsyth | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Jeff Falgout | Campus Champions, RMACC | ||
Jack Garmer | Campus Champions | ||
Paul Rulis | Campus Champions | ||
Ric Anderson | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Trey Breckenridge | Campus Champions |
Name | Roles | Skills | Interests |
---|---|---|---|
Igor Nachevnik |
student facilitator |
||
Shawn Sivy | rcf cise |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Amsterdam Modeling Suite Software Usage on Penn State’s Roar Computer Clusters | Penn State University - Altoona Campus | Jeffrey J. Nucciarone | batch-jobs, cluster-support, computational-chemistry, file-transfer, hpc-operations, job-sizing, management, pbs, permissions, provisioning, putty, quantum-mechanics, schedulers, scheduling, ssh, technical-training-for-hpc, terminal-emulation-and-window-management | Complete |